Reference
Chain Specifications
Complete technical parameters for the Marscoin blockchain. Reference data for developers, miners, and exchange integrations.
§01
Chain Parameters
| Parameter | Value |
|---|---|
| Algorithm | Scrypt |
| Consensus | Proof of Work (PoW) |
| Block Time | ~2 minutes (120 seconds) |
| Total Supply | 39,569,900 MARS |
| Block Reward | Halving schedule (current era) |
| Difficulty Adjustment | ASERT (Absolutely Scheduled Exponentially Rising Targets) |
| Merged Mining | AuxPoW (Auxiliary Proof of Work) |
| Core Version | v28 (activated at block 3,145,555) |
| Ticker | MARS |
| Address Prefix | M (pubkey hash: 50) |
| Default P2P Port | 8332 |
| Default RPC Port | 8333 |
| Genesis Block | January 1, 2014 |
| Premine | None |
| Halving Interval | 1,051,200 blocks (~4 years) |
§02
Network Status
Network Hash Rate ~2 TH/s (with merged mining)
Active Nodes Distributed globally
Primary Mining Pool Longpool (merged mining)
Block Explorer explore.marscoin.org
§03
Developer Resources
All Marscoin source code is open source. Build on the Marscoin blockchain, contribute to the core, or integrate MARS into your application.